HOTLINE: +840902720814

Diaphragm valve material app temperature bound
The datas are updating. Please contact our sales for more details
| Material | Medium temperature | Material | Medium temperature |
| FRPP | -20℃~ +90℃ | PVDF | -40℃~ +120℃ |
| UPVC | -40℃ ~ +60℃ | CPVC | -40℃ ~ +95℃ |
Part material list
The datas are updating. Please contact our sales for more details
| No. | Name | Material | No. | Name | Material | NO. | Name | Material |
| 1 | Stud | Steel, Stainless Steel | 8 | YokeNut | HT300 Steel | 15 | Flim | EPDM.IIR |
| 2 | Indicator | Steel | 9 | Stem | Steel, Stainless Steel | 16 | Diaphragm | F46.PFA. |
| 3 | Stopcover | PC.AS | 10 | Bonnet | FRPP,PVDF UPVC,CPVC | 17 | Pin | Steel, Stainless Steel |
| 4 | Washer | Steel, Stainless Steel | 11 | Flat bearing | Ball beraing | 18 | Disc | Steel, Stainless C.I.FRP |
| 5 | Wheel | ABS | 12 | Nut | Steel, Stainless Steel | 19 | Diaphragm | F46 |
| 6 | RetainingNut | FRPP Steel, Stainless Steel | 13 | Stud | Sted, Stainless Steel | |||
| 7 | Liningring | PP | 14 | Body | FRPP, PVDF UPVC, CPVC |

Nhập email của bạn để nhận thông báo sớm nhất của chúng tôi
